2002 Olympics Home
Stadion | Venue

Teilnehmer
Participants

Entscheidungen
Competitions

Men's 500 - 1000
1500 - Relays
Women's 500 - 1000
1500 - Relays

Stories des Tages
Day by day stories

Feb 7-12 13 14-15 16
17-19 20 21-22 23 23+

Fotoimpressionen
Image Gallery
1st night 2nd night
3rd night
4th night
Mixed Pickles

Media Room

Women's 500 m
16 Feb 2002



Heats
   Heat 1 
1   3   YANG (A) Yang  		CHN  45.042  
2   2   GEORGIEVA Marina  	BUL  45.916  
3   1   KRISTO Katalin  	ROM  46.956  
    Heat 2 
1   1   JOO Min-Jin  		KOR  45.547  
2   2   KUNZE Yvonne  		GER  45.717  
3   3   TSOI Cordia Po Yee  	HKG  52.496  
    Heat 3 
1   2   WANG Chunlu  		CHN  44.723  
2   4   CHAREST Isabelle  	CAN  44.964  
3   3   DMITRIEVA Natalia  	RUS  46.574  
4   1   NOVOTNA Katerina  	CZE  47.122  
    Heat 4 
1   1   CAPURSO Marta  		ITA  46.313  
2   2   DANILOV Olga  		ISR  46.422  
3   4   WILLIAMS Joanna  	GBR  46.631  
4   3   NAGY Mariann  		HUN  46.980  
    Heat 5 
1   1   KRAUS Alanna  		CAN  45.101  
2   2   RADANOVA Evgenia  	BUL  45.195  
3   3   RUDOLPH Susanne  	GER  45.288  
    Heat 6 
1   2   TANAKA Chikage  	JPN  45.193  
2   4   PETERSON Amy  		USA  45.448  
3   3   EVTEEVA Nina  		RUS  46.180  
4   1   LAJTOS Szandra  	HUN  48.488  
    Heat 7 
1   3   LINDSAY SARAH  		GBR  45.461  
2   1   ZINI Mara  		ITA  45.556  
3   2   PAVLOVICH Yulia  	BLR  47.273  
4   4   REN Christy  		HKG  55.423  
    Heat 8 
1   1   CHOI Eun-Kyung  	KOR  45.395  
2   4   HALLISEY Caroline  	USA  45.535  
3   2   BOUVIER Stephanie  	FRA  45.723  
4   3   KAMINO Yuka  		JPN  45.933  
  
Quarterfinals
   Heat 1 
1   4   WANG Chunlu  		CHN  44.739  
2   3   HALLISEY Caroline  	USA  44.826  
3   2   CAPURSO Marta  		ITA  45.137  
4   1   DANILOV Olga  		ISR  46.695  
    Heat 2 
1   4   YANG (A) Yang  		CHN  44.810  
2   3   JOO Min-Jin  		KOR  44.992  
3   1   PETERSON Amy  		USA  46.120  
4   2   GEORGIEVA Marina  	BUL  46.422  
    Heat 3 
1   1   RADANOVA Evgenia  	BUL  44.780  
2   4   KRAUS Alanna  		CAN  44.863  
3   2   LINDSAY SARAH  		GBR  44.912  
4   3   KUNZE Yvonne  		GER  46.465  
    Heat 4 
1   1   CHOI Eun-Kyung  	KOR  44.846  
2   4   ZINI Mara  		ITA  44.876  
3   3   CHAREST Isabelle  	CAN  45.011  
DQ   2   TANAKA Chikage  	JPN  -     
  
Semifinals 
  Heat 1 
1   3   YANG (A) Yang  		CHN  44.118  
2   1   HALLISEY Caroline  	USA  44.307  
2   5   CHAREST Isabelle  	CAN  44.307  
4   2   ZINI Mara  		ITA  44.531  
5   4   CHOI Eun-Kyung  	KOR  44.647  
    Heat 2 
1   4   RADANOVA Evgenia  	BUL  44.686  
2   1   WANG Chunlu  		CHN  44.734  
3   3   KRAUS Alanna  		CAN  44.776  
4   2   JOO Min-Jin 		KOR  1:08.184  
  
Finals
 Heat 1 
1   4   KRAUS Alanna  		CAN  44.930  
2   1   CHOI Eun-Kyung  	KOR  45.383  
3   2   ZINI Mara  		ITA  45.494  
4   3   JOO Min-Jin  		KOR  46.893  
    Heat 2 
1   1   YANG (A) Yang  		CHN  44.187  
2   2   RADANOVA Evgenia  	BUL  44.252  
3   5   WANG Chunlu  		CHN  44.272  
4   4   CHAREST Isabelle  	CAN  44.662  
5   3   HALLISEY Caroline  	USA  44.679  

Bilder von 2. Tag | 2nd ST night's pictures