2002 Olympics Home
Stadion | Venue

Teilnehmer
Participants

Entscheidungen
Competitions

Men's 500 - 1000
1500 - Relays
Women's 500 - 1000
1500 - Relays

Stories des Tages
Day by day stories

Feb  7-12   13   14-15   16
17-19  20  21-22  23  23+

Fotoimpressionen
Image Gallery
1st night   2nd night
3rd night
  4th night
Mixed Pickles

Media Room

 

 

2002 Olympic Participants
names and facts

AUS | BLR | BEL | BUL | CAN | CHN | CZE | FRA | GER | GBR | HKG | HUN | ISR
ITA | JPN | MGL | NED | NZL | POL | ROM | RUS | SKO | SVK | SWE | UKR | USA

 
AUSTRALIA
 BRADBURY, Steven male   14 Oct 1973  1.78m (5'10")  80 kg (176lbs)
 GOERLITZ, Richard male   02 Aug 1970  1.75m (5'9")  65 kg (143lbs)
 LEE, Stephen male   05 Jan 1978  1.82m (6'0")  82 kg (181lbs)
 McEWAN, Alex male   19 Jul 1977  1.62m (5'4")  63 kg (139lbs)
 McNEE, Andrew male   11 Dec 1979  1.76m (5'9")  72 kg (159lbs)
 McNEE, Mark male   09 Jul 1981  1.75m (5'9")  76 kg (168lbs)
 
BELARUS
 PAVLOVICH, Yulia
 [PAWLOWITSCH, Julia]
female   13 Dec 1978  1.68m (5'6")  58 kg (128lbs)
 
BELGIUM
 de DEYNE, Wim male   12 Dec 1977  1.76m (5'9")  63 kg (139lbs)
 GYSEL, Pieter male   18 Dec 1980  1.75m (5'9")  60 kg (132lbs)
 JANSSENS, Ward male   13 Jul 1982  1.78m (5'10")  75 kg (165lbs)
 van VOSSEL, Simon male   28 Feb 1979  1.72m (5'8")  65 kg (143lbs)
 
BULGARIA
 BOIADJIEV, Miroslav
 [BOJADJEW, Miroslaw]
male   18 Jul 1979  1.80m (5'11")  78 kg (172lbs)
 GEORGIEVA, Marina
 [GEORGIEWA, Marina}
female   10 Jun 1980  1.57m (5'2")  54 kg (119lbs)
 KRASTEVA, Anna
 [KRASTEWA, Anna]
female   17 May 1977  1.64m (5'5")  56 kg (123lbs)
 PANDOV, Assen
 [PANDOW, Assen]
male   15 Jun 1984  1.70m (5'7")  60 kg (132lbs)
 PANDOV, Kiril
 [PANDOW, Kiril]
male   07 Mar 1983  1.75m (5'9")  67 kg (148lbs)
 RADANOVA, Evgenia
 [RADANOWA, Jewgenia]
female   04 Nov 1977  1.66m (5'5")  65 kg (143lbs)
 VLAEVA, Daniela
 [WLAJEWA, Daniela]
female   07 Mar 1976  1.70m (5'7")  62 kg (137lbs)
 VUTEVA, Kristina
 [WUTEWA, Kristina]
female   18 May 1981  1.68m (5'6")  60 kg (132lbs)
 
CANADA
 BEDARD, Eric male   17 Dec 1976  1.73m (5'8")  77 kg (170lbs)
 CHAREST, Isabelle female   03 Jan 1971  1.63m (5'4")  63 kg (139lbs)
 DROLET, Marie-Eve female   03 Feb 1982  1.69m (5'7")  54 kg (119lbs)
 GAGNON, Marc male   24 May 1975  1.84m (6'0")  75 kg (165lbs)
 GOULET-NADON, Amelie female   24 Jan 1983  1.65m (5'5")  57 kg (126lbs)
 GUILMETTE, Jonathan male   18 Aug 1978  1.72m (5'8")  72 kg (159lbs)
 KRAUS, Alanna female   30 Jun 1977  1.65m (5'5")  60 kg (132lbs)
 MONETTE, Jean-Francois male   28 Oct 1978  1.80m (5'11")  78 kg (172lbs)
 PERREAULT, Annie female   28 Jul 1971  1.63m (5'4")  61 kg (134lbs)
 TREMBLAY, Francois-Louis male   13 Nov 1980  1.73m (5'8")  73 kg (161lbs)
 TURCOTTE, Mathieu male   08 Feb 1977  1.65m (5'5")  68 kg (150lbs)
 VICENT, Tania female   13 Jan 1976  1.68m (5'6")  59 kg (130lbs)
 
CHINA
 AN, Yulong
male 
 23 Jul 1978
 1.73m (5'8")
 70 kg (154lbs)
 FENG, Kai
male 
 29 Aug 1978
 1.79m (5'10")
 75 kg (165lbs)
 FU, Tianyu
female 
 16 Jul 1978
 1.61m (5'3")
 55 kg (121lbs)
 GUO, Wei
male 
 31 Jul 1983
 1.77m (5'10")
 68 kg (150lbs)
 LI, Haonan
male 
 01 Aug 1981
 1.78m (5'10")
 67 kg (148lbs)
 LI, Jiajun
male 
 15 Oct 1975
 1.74m (5'9")
 77 kg (170lbs)
 LI, Ye
male 
 26 Dec 1983
 1.74m (5'9")  63 kg (139lbs)
 LIU, Xiaoying female   09 Feb 1979  1.64m (5'5")  55 kg (121lbs)
 SUN, Dandan female   03 Jul 1978  1.62m (5'4")  58 kg (128lbs)
 WANG, Chunlu female   27 Sep 1978  1.69m (5'7")  60 kg (132lbs)
 YANG (A), Yang female   24 Aug 1976  1.65m (5'5")  60 kg (132lbs)
 YANG (S), Yang female   14 Sep 1977  1.65m (5'5")  60 kg (132lbs)
 
 CZECH REPUBLIC
 HRUZOVA, Marcela female   03 Jun 1980  1.64m (5'5")  52 kg (115lbs)
 NOVOTNA, Katerina female   12 Aug 1984  1.60m (5'3")  55 kg (121lbs)
 SVITILOVA, Lucie female   24 Jun 1983  1.56m (5'1")  54 kg (119lbs)
 SVITILOVA, Zuzana female   27 May 1982  1.64m (5'5")  54 kg (119lbs)
 
 FRANCE
 BOUVIER, Stephanie female   15 Nov 1981  1.64m (5'5")  58 kg (128lbs)
 DURAND, Gregory male   08 Dec 1977  1.75m (5'9")  72 kg (159lbs)
 LOSCOS, Bruno male   28 Apr 1975  1.70m (5'7")  65 kg (143lbs)
 MATHIEU, Ludovic male   25 Sep 1976  1.69m (5'7")  67 kg (148lbs)
 
  GERMANY
 HARTWIG, Andre male   14 Mar 1983  1.83m (6'0")  82 kg (181lbs)
 KLEIN, Aika female   26 Nov 1982  1.69m (5'7")  62 kg (137lbs)
 KUNZE, Yvonne female   05 Jan 1978  1.55m (5'1")  50 kg (110lbs)
 LEHMANN, Ulrike female   11 Jun 1982  1.70m (5'7")  67 kg (148lbs)
 NACHBAR, Arian male   06 Jan 1977  1.74m (5'9")  73 kg (161lbs)
 PRIEBST, Christin female   18 Sep 1983  1.68m (5'6")  56 kg (123lbs)
 RUDOLPH, Susanne female   10 Feb 1981  1.68m (5'6")  52 kg (115lbs)
 
GREAT BRITAIN
 ALLARDICE, Dave male   11 Feb 1975  1.70m (5'7")  75 kg (165lbs)
 FLACK, Leon male   25 Jan 1981  1.88m (6'2")  76 kg (168lbs)
 GOOCH, Nicky male   30 Jan 1973  1.78m (5'10")  75 kg (165lbs)
 LINDSAY, Sarah female   08 Jun 1980  1.73m (5'8")  58 kg (128lbs)
 PALMER, Debbie female   17 Nov 1973  1.68m (5'6")  65 kg (143lbs)
 WILLIAMS, Joanna female   01 Dec 1981  1.73m (5'8")  62 kg (137lbs)
 
HONG KONG
 FONG, Fiona Kama female   19 Jun 1986  1.65m (5'5")  48 kg (106lbs)
 REN, Christy female   05 Aug 1983  1.61m (5'3")  50 kg (110lbs)
 TSOI, Cordia Po Yee female   09 Oct 1984  1.70m (5'7")  60 kg (132lbs)
 
HUNGARY
 BRANYI, Norbert male   10 Sep 1980  1.70m (5'7")  66 kg (145lbs)
 FARKAS, Eva female   18 Jun 1986  1.67m (5'6")  60 kg (132lbs)
 KNOCH, Balazs male   18 Aug 1979  1.75m (5'9")  78 kg (172lbs)
 KOVACS, Adam male   26 Oct 1983  1.69m (5'7")  64 kg (141lbs)
 KOVER, Balazs male   19 Jul 1979  1.83m (6'0")  81 kg (179lbs)
 LAJTOS, Szandra female   22 Jul 1986  1.69m (5'7")  54 kg (119lbs)
 NAGY, Mariann female   21 Jul 1984  1.64m (5'5")  60 kg (132lbs)
 SZABO, Krisztian male   19 Jun 1974  1.80m (5'11")  80 kg (176lbs)
 SZANTO, Kornel male   26 May 1978  1.75m (5'9")  76 kg (168lbs)
 
ISRAEL
 DANILOV, Olga female   27 Nov 1973    
 
ITALY
 ANTONIOLI, Michele male   31 Jan 1977  1.71m (5'7")  69 kg (152lbs)
 CANCLINI, Marinella female   24 Feb 1974  1.60m (5'3")  53 kg (117lbs)
 CAPURSO, Marta female   18 Aug 1980  1.60m (5'3")  56 kg (123lbs)
 CARNINO, Maurizio male   07 Mar 1975  1.84m (6'0")  82 kg (181lbs)
 CARTA, Fabio male   06 Oct 1977  1.72m (5'8")  73 kg (161lbs)
 FRANCESCHINA, Nicola male   26 May 1977  1.73m (5'8")  69 kg (152lbs)
 RODIGARI, Evelina female   14 Sep 1978  1.66m (5'5")  53 kg (117lbs)
 RODIGARI, Nicola male   07 Nov 1981  1.70m (5'7")  65 kg (143lbs)
 ZINI, Katia female   23 Jun 1981  1.67m (5'6")  60 kg (132lbs)
 ZINI, Mara female   26 Oct 1979  1.69m (5'7")  52 kg (115lbs)
 
JAPAN
 KAMINO, Yuka female   08 Dec 1980  1.63m (5'4")  54 kg (119lbs)
 KODERA, Takehiro male   14 Nov 1978  1.83m (6'0")  75 kg (165lbs)
 NISHITANI, Takafumi male   17 Jan 1979  1.76m (5'9")  74 kg (163lbs)
 OZAWA, Mika female   09 Aug 1985  1.60m (5'3")  50 kg (110lbs)
 SHINOHARA, Yugo male   02 Nov 1978  1.62m (5'4")  62 kg (137lbs)
 SUEYOSHI, Hayato male   22 Jun 1982  1.73m (5'8")  65 kg (143lbs)
 TAKATA, Atsuko female   18 Apr 1977  1.54m (5'1")  52 kg (115lbs)
 TAMURA, Naoya male   18 Jun 1979  1.66m (5'5")  55 kg (121lbs)
 TANAKA, Chikage female   23 Jun 1973  1.57m (5'2")  46 kg (101lbs)
 TERAO, Satoru male   25 Jul 1975  1.73m (5'8")  66 kg (145lbs)
 TESHIGAWARA, Ikue female   27 Oct 1978  1.56m (5'1")  49 kg (108lbs)
 YAMADA, Nobuko female   04 Aug 1971  1.60m (5'3")  48 kg (106lbs)
 
SOUTH KOREA
 AHN, Hyun-Soo male   23 Nov 1985  1.64m (5'5")  53 kg (117lbs)
 AN, Jung-Hyun male   30 Nov 1983  1.78m (5'10")  76 kg (168lbs)
 CHOI, Eun-Kyung female   26 Dec 1984  1.63m (5'4")  53 kg (117lbs)
 CHOI, Min-Kyung female   25 Aug 1982    
 JOO, Min-Jin female   01 Aug 1983  1.64m (5'5")  50 kg (110lbs)
 KIM, Dong-Sung male   09 Feb 1980  1.72m (5'8")  67 kg (148lbs)
 KIM, Min-Jee female   07 Jan 1986  1.61m (5'3")  50 kg (110lbs)
 KO, Gi-Hyun female   11 May 1986  1.68m (5'6")  58 kg (128lbs)
 LEE, Seung-Jae male   06 Apr 1982  1.68m (5'6")  61 kg (134lbs)
 MIN, Ryoung male   14 Jul 1982  1.78m (5'10")  75 kg (165lbs)
 OH, Se-Jong male   09 Oct 1982  1.78m (5'10")  66 kg (145lbs)
 PARK, Hye-Won female   15 Aug 1983  1.64m (5'5")  51 kg (112lbs)
 
MONGOLIA
 JARGALANCHULUUN, Ganbat male   13 Jul 1986  1.71m (5'7")  63 kg (139lbs)
 OKTYABRI, Battulga male   07 Nov 1980  1.63m (5'4")  60 kg (132lbs)
THE NETHERLANDS
 HUISKAMP, Jeroen male   01 Dec 1979  1.80m (5'11")  71 kg (156lbs)
 JUFFERMANS, Cees male   10 Feb 1982  1.82m (6'0")  65 kg (143lbs)
 
NEW ZEALAND
 JACKSON, Mark male   21 Dec 1980  1.80m (5'11")  75 kg (165lbs)
 
POLAND
 BOBOWICZ, Karol male   18 Jun 1980    
 KRAWCZYK, Ludwik male   05 May 1979    
 ZDROJKOWSKI, Krystian male   20 Dec 1982  1.76m (5'9")  71 kg (156lbs)
 
ROMANIA
 KRISTO, Katalin female   01 Dec 1983  1.58m (5'2")  51 kg (112lbs)
   
RUSSIA
 EVTEEVA, Nina
 [JEWTEJEWA, Nina]
female   24 Nov 1982  1.72m (5'8")  62 kg (137lbs)
   
SLOVAKIA
 UZAK, Matus male   13 Apr 1981  1.85m (6'1")  80 kg (176lbs)
 
SWEDEN
 JOHANSSON, Martin
male 
 26 Feb 1973
 1.88m (6'2")
 86 kg (190lbs)
 
UKRAINE
 HRYHORYEV, Volodymyr
 [GRIGORIEW, Wolodimir]
male   08 Aug 1982  1.80m (5'11")  75 kg (165lbs)
 
USA
 BAVER, Allison female   08 Nov 1980  1.60m (5'3")  58 kg (128lbs)
 BIONDO, Ron male   10 Aug 1981  1.75m (5'9")  68 kg (150lbs)
 DAVIS, Shani male   13 Aug 1982  1.88m (6'2")  79 kg (174lbs)
 GOSKOWICZ, Julie female   02 Mar 1980  1.57m (5'2")  55 kg (121lbs)
 GRIGLAK, Mary female   06 Jun 1983  1.68m (5'6")  63 kg (139lbs)
 HALLISEY, Caroline female   24 Sep 1980  1.63m (5'4")  61 kg (134lbs)
 KEPKA, J. P. male   06 Mar 1984  1.73m (5'8")  74 kg (163lbs)
 OHNO, Apolo Anton male   22 May 1982  1.70m (5'7")  72 kg (159lbs)
 PETERSON, Amy female   29 Nov 1971  1.63m (5'4")  63 kg (139lbs)
 PORTER, Erin female   12 Dec 1978  1.55m (5'1")  53 kg (117lbs)
 SMITH, Rusty male   27 Aug 1979  1.73m (5'8")  72 kg (159lbs)
 WEINSTEIN, Daniel male   04 Feb 1981  1.83m (6'0")  82 kg (181lbs)
 

Hier eine besondere Verknüpfung