|
2002 Olympics Home
Entscheidungen
Stories des Tages
Fotoimpressionen |
Heats
Heat 1
1 3 LI JiaJun CHN 43.690
2 1 NACHBAR Arian GER 44.057
3 4 UZAK Matus SVK 44.499
4 2 PANDOV Assen BUL 1:17.124
Heat 2
1 2 VAN VOSSEL Simon BEL 43.119
2 3 OHNO Apolo Anton USA 43.214
3 1 JUFFERMANS Cees NED 43.253
4 4 MCNEE ANDREW AUS 44.289
Heat 3
1 2 NISHITANI Takafumi JPN 43.211
2 3 GAGNON Marc CAN 43.395
3 4 SZABO Krisztian HUN 44.143
4 1 HRYHORYEV Volodymyr UKR 1:10.431
Heat 4
1 3 KIM Dong-Sung KOR 42.834
2 1 SMITH Rusty USA 42.849
3 2 ALLARDICE Dave GBR 42.980
4 4 JARGALANCHULUUN Ganbat MGL 52.225
Heat 5
1 3 CARTA Fabio ITA 43.787
2 1 LOSCOS Bruno FRA 43.864
3 4 FLACK Leon GBR 43.965
4 2 JACKSON Mark NZL 44.064
Heat 6
1 1 FENG Kai CHN 43.084
2 2 DE DEYNE Wim BEL 43.205
3 3 JOHANSSON Martin SWE 43.435
4 4 ZDROJKOWSKI Krystian POL 44.117
Heat 7
1 3 GUILMETTE Jonathan CAN 42.326
2 2 TERAO Satoru JPN 42.334
3 1 KNOCH Balazs HUN 42.533
4 4 BOIADJIEV Miroslav BUL 43.462
Heat 8
1 4 FRANCESCHINA Nicola ITA 42.876
2 2 BRADBURY Steven AUS 43.226
3 3 MATHIEU Ludovic FRA 43.790
DQ 1 LEE Seung-Jae KOR -
Quarterfinals
Heat 1
1 2 GUILMETTE Jonathan CAN 42.809
2 4 OHNO Apolo Anton USA 42.895
3 3 CARTA Fabio ITA 43.113
4 1 NACHBAR Arian GER 43.626
Heat 2
1 1 SMITH Rusty USA 42.359
2 4 GAGNON Marc CAN 42.384
3 2 NISHITANI Takafumi JPN 42.535
DQ 3 FRANCESCHINA Nicola ITA -
Heat 3
1 2 KIM Dong-Sung KOR 41.806
2 1 DE DEYNE Wim BEL 41.832
3 4 LI JiaJun CHN 1:04.514
4 3 LOSCOS Bruno FRA 1:39.879
Heat 4
1 2 TERAO Satoru JPN 42.692
2 3 FENG Kai CHN 42.820
3 4 BRADBURY Steven AUS 44.982
4 5 MATHIEU Ludovic FRA 1:13.328
DQ 1 VAN VOSSEL Simon BEL -
Semifinals
Heat 1
1 2 SMITH Rusty USA 41.916
2 4 GAGNON Marc CAN 41.981
3 1 KIM Dong-Sung KOR 41.990
4 3 DE DEYNE Wim BEL 42.823
Heat 2
1 2 GUILMETTE Jonathan CAN 42.201
2 4 FENG Kai CHN 42.266
3 3 TERAO Satoru JPN 1:05.790
DQ 1 OHNO Apolo Anton USA -
Finals
Heat 1
1 1 KIM Dong-Sung KOR 42.076
2 2 DE DEYNE Wim BEL 42.961
Heat 2
1 1 GAGNON Marc CAN 41.802
2 4 GUILMETTE Jonathan CAN 41.994
3 2 SMITH Rusty USA 42.027
4 3 FENG Kai CHN 42.112
5 5 TERAO Satoru JPN 42.219
|