|
2002 Olympics Home
Entscheidungen
Stories des Tages
Fotoimpressionen |
Heats
Heat 1
1 5 AHN Hyun-Soo KOR 2:23.287
2 3 LOSCOS Bruno FRA 2:23.517
3 2 TERAO Satoru JPN 2:23.680
4 1 GYSEL Pieter BEL 2:24.161
5 4 HRYHORYEV Volodymyr UKR 2:25.316
Heat 2
1 3 CARTA Fabio ITA 2:26.644
2 1 OHNO Apolo Anton USA 2:26.809
3 2 GOOCH Nicky GBR 2:27.084
4 4 SZANTO Kornel HUN 2:27.467
5 5 MCNEE Mark AUS 2:27.840
Heat 3
1 4 SMITH Rusty USA 2:25.179
2 2 LI JiaJun CHN 2:25.347
3 1 JOHANSSON Martin SWE 2:25.824
4 3 FLACK Leon GBR 2:25.832
5 5 PANDOV Kiril BUL 2:27.730
Heat 4
1 2 KIM Dong-Sung KOR 2:22.133
2 1 HARTWIG Andre GER 2:22.541
3 4 BRADBURY Steven AUS 2:22.632
4 3 JACKSON Mark NZL 2:22.906
5 5 ZDROJKOWSKI Krystian POL 2:23.015
Heat 5
1 1 GUO Wei CHN 2:18.846
2 5 RODIGARI Nicola ITA 2:19.067
3 4 BOIADJIEV Miroslav BUL 2:22.082
4 6 KNOCH Balazs HUN 2:40.617
5 2 TAMURA Naoya JPN 3:06.585
DQ 3 GUILMETTE Jonathan CAN -
Heat 6
1 3 GAGNON Marc CAN 2:20.126
2 4 JUFFERMANS Cees NED 2:20.397
3 5 DURAND Gregory FRA 2:20.496
4 2 UZAK Matus SVK 2:22.557
DQ 1 VAN VOSSEL Simon BEL -
Semifinals
Heat 1
1 1 KIM Dong-Sung KOR 2:15.942
2 5 LOSCOS Bruno FRA 2:15.981
3 6 SMITH Rusty USA 2:16.906
4 4 BOIADJIEV Miroslav BUL 2:23.468
5 2 RODIGARI Nicola ITA 2:53.907
DQ 3 TERAO Satoru JPN -
Heat 2
1 4 CARTA Fabio ITA 2:25.072
2 5 OHNO Apolo Anton USA 2:25.152
3 2 GUO Wei CHN 2:25.321
4 1 BRADBURY Steven AUS 2:25.457
5 6 GOOCH Nicky GBR 2:25.903
6 3 HARTWIG Andre GER 2:25.936
Heat 3
1 5 LI JiaJun CHN 2:19.877
2 1 GAGNON Marc CAN 2:20.050
3 4 JUFFERMANS Cees NED 2:21.726
4 6 JOHANSSON Martin SWE 2:24.032
5 2 DURAND Gregory FRA 2:49.994
DQ 3 AHN Hyun-Soo KOR -
Finals
Heat 1
1 1 SMITH Rusty USA 2:27.155
2 4 GUO Wei CHN 2:27.376
3 3 JUFFERMANS Cees NED 2:27.611
4 2 JOHANSSON Martin SWE 2:28.559
5 5 BRADBURY Steven AUS 2:28.604
6 6 BOIADJIEV Miroslav BUL 2:29.307
Heat 2
1 6 OHNO Apolo Anton USA 2:18.541
2 2 LI JiaJun CHN 2:18.731
3 3 GAGNON Marc CAN 2:18.806
4 5 CARTA Fabio ITA 2:18.947
5 4 LOSCOS Bruno FRA 2:19.587
DQ 1 KIM Dong-Sung KOR -
|