WOMEN'S OVERALL
---------------

Rank Name                          Points WR Pts
==== ============================= ====== ======
   1 YANG (A) Yang             CHN   123    25 
   2 WANG Chunlu               CHN    81    24 
   3 RADANOVA Evgenia          BUL    50    23 
   4 YANG (S) Yang             CHN    37    22 
   5 VICENT Tania              CAN    13    21 
   6 DROLET Marie-Eve          CAN    13    20 
   7 KRAUS Alanna              CAN  (173)   19 
   8 ZINI Katia                ITA  (137)   18 
   9 CHOI Eun-Kyung            KOR  (136)   17 
  10 TANAKA Chikage            JPN  (123)   16 
  11 PARK Hye-Won              KOR  ( 89)   15 
  12 ZINI Mara                 ITA  ( 89)   14 
  13 LANDMAN Anke Jannie       NED  ( 79)   13 
  14 DMITRIEVA Natalia         RUS  ( 76)   12 
  15 PETERSON Amy              USA  ( 68)   11 
  16 CHOI Min-Kyung            KOR  ( 63)   10 
  17 DANILOV Olga              ISR  ( 63)    9 
  18 LINDSAY SARAH             GBR  ( 63)    8 
  19 DE LANGE Maureen          NED  ( 52)    7 
  20 TESHIGAWARA Ikue          JPN  ( 52)    6 
  21 PORTER Erin               USA  ( 47)    5 
  22 GEORGIEVA Marina          BUL  ( 37)    4 
  23 KRISTO Katalin            ROM  ( 31)    3 
  24 SVERCHKOVA Natalia        UKR  ( 31)    2 
  25 WINDISCH Veronika         AUT  ( 29)    1 
  26 SOLOMATINA Olga           UKR  ( 29)    - 
  27 KUO Shi-Je                TPE  ( 26)    - 
  28 CORDIA Tsoi Po Yee        HKG  ( 26)    - 
  29 PRIEBST Christin          GER  ( 24)    - 
  30 BORODOULINA Tatiana       RUS  ( 21)    - 

MEN: Overall | 500 | 1000 | 1500 | 3000 | Relay · WOMEN: Overall | 500 | 1000 | 1500 | 3000 | Relay
packstyle.de Home | Worlds archives | WCh 1978